Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 1 | -- | 54 |
Wed | 11/06/2025 | -- | 1 | +17 | 71 |
Thu | 12/06/2025 | -- | 1 | +3 | 74 |
Fri | 13/06/2025 | -- | 1 | +13 | 87 |
Sat | 14/06/2025 | -- | 1 | +31 | 118 |
Sun | 15/06/2025 | +1 | 2 | +30 | 148 |
Mon | 16/06/2025 | --1 | 1 | +6 | 154 |
Tue | 17/06/2025 | +1 | 2 | +21 | 175 |
Wed | 18/06/2025 | +3 | 5 | +72 | 247 |
Thu | 19/06/2025 | -- | 5 | -- | 247 |
Fri | 20/06/2025 | -- | 5 | +14 | 261 |
Sat | 21/06/2025 | -- | 5 | +14 | 275 |
Sun | 22/06/2025 | +1 | 6 | +46 | 321 |
Mon | 23/06/2025 | +1 | 7 | +17 | 338 |
Tue | 24/06/2025 | -- | 7 | +7 | 345 |
ChatBot