Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 23.003 | -- | 450.865 |
Wed | 11/06/2025 | -- | 23.003 | +14 | 450.879 |
Thu | 12/06/2025 | +3 | 23.006 | +26 | 450.905 |
Fri | 13/06/2025 | +3 | 23.009 | +27 | 450.932 |
Sat | 14/06/2025 | +5 | 23.014 | +20 | 450.952 |
Sun | 15/06/2025 | +1 | 23.015 | +13 | 450.965 |
Mon | 16/06/2025 | +4 | 23.019 | +22 | 450.987 |
Tue | 17/06/2025 | -- | 23.019 | +27 | 451.014 |
Wed | 18/06/2025 | -- | 23.019 | +9 | 451.023 |
Thu | 19/06/2025 | +6 | 23.025 | +9 | 451.032 |
Fri | 20/06/2025 | +2 | 23.027 | +31 | 451.063 |
Sat | 21/06/2025 | +1 | 23.028 | +19 | 451.082 |
Sun | 22/06/2025 | +5 | 23.033 | +13 | 451.095 |
Mon | 23/06/2025 | +2 | 23.035 | +3 | 451.098 |
Tue | 24/06/2025 | -- | 23.035 | +1 | 451.099 |
ChatBot