Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 23.069 | -- | 451.211 |
Sun | 06/07/2025 | -- | 23.069 | +2 | 451.213 |
Mon | 07/07/2025 | +3 | 23.072 | +17 | 451.230 |
Tue | 08/07/2025 | -- | 23.072 | +10 | 451.240 |
Wed | 09/07/2025 | -- | 23.072 | +1 | 451.241 |
Thu | 10/07/2025 | -- | 23.072 | +16 | 451.257 |
Fri | 11/07/2025 | +2 | 23.074 | +3 | 451.260 |
Sat | 12/07/2025 | +1 | 23.075 | +6 | 451.266 |
Sun | 13/07/2025 | +2 | 23.077 | +1 | 451.267 |
Mon | 14/07/2025 | -- | 23.077 | +2 | 451.269 |
Tue | 15/07/2025 | +1 | 23.078 | +11 | 451.280 |
Wed | 16/07/2025 | -- | 23.078 | -- | 451.280 |
Thu | 17/07/2025 | -- | 23.078 | +1 | 451.281 |
Fri | 18/07/2025 | -- | 23.078 | +1 | 451.282 |
Sat | 19/07/2025 | -- | 23.078 | -- | 451.282 |
ChatBot