Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 7 | -- | 280 |
Sun | 06/07/2025 | -- | 7 | +25 | 305 |
Mon | 07/07/2025 | -- | 7 | -- | 305 |
Tue | 08/07/2025 | -- | 7 | +1 | 306 |
Wed | 09/07/2025 | -- | 7 | -- | 306 |
Thu | 10/07/2025 | -- | 7 | -- | 306 |
Fri | 11/07/2025 | -- | 7 | -- | 306 |
Sat | 12/07/2025 | -- | 7 | -- | 306 |
Sun | 13/07/2025 | -- | 7 | -- | 306 |
Mon | 14/07/2025 | -- | 7 | +9 | 315 |
Tue | 15/07/2025 | -- | 7 | -- | 315 |
Wed | 16/07/2025 | -- | 7 | -- | 315 |
Thu | 17/07/2025 | -- | 7 | -- | 315 |
Fri | 18/07/2025 | -- | 7 | -- | 315 |
Sat | 19/07/2025 | -- | 7 | -- | 315 |
ChatBot