Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 17/06/2025 | -- | 207 | -- | 5.689 |
Wed | 18/06/2025 | -- | 207 | +11 | 5.700 |
Thu | 19/06/2025 | -- | 207 | -- | 5.700 |
Fri | 20/06/2025 | -- | 207 | +85 | 5.785 |
Sat | 21/06/2025 | -- | 207 | +9 | 5.794 |
Sun | 22/06/2025 | -- | 207 | +12 | 5.806 |
Mon | 23/06/2025 | +1 | 208 | +6 | 5.812 |
Tue | 24/06/2025 | -- | 208 | +2 | 5.814 |
Wed | 25/06/2025 | -- | 208 | +3 | 5.817 |
Thu | 26/06/2025 | +1 | 209 | +4 | 5.821 |
Fri | 27/06/2025 | +1 | 210 | +25 | 5.846 |
Sat | 28/06/2025 | -- | 210 | +3 | 5.849 |
Sun | 29/06/2025 | -- | 210 | +2 | 5.851 |
Mon | 30/06/2025 | -- | 210 | +4 | 5.855 |
Tue | 01/07/2025 | -- | 210 | -- | 5.855 |
ChatBot