Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 2.641 | -- | 96.165 |
Wed | 11/06/2025 | +1 | 2.642 | +20 | 96.185 |
Thu | 12/06/2025 | +3 | 2.645 | +5 | 96.190 |
Fri | 13/06/2025 | +1 | 2.646 | +3 | 96.193 |
Sat | 14/06/2025 | -- | 2.646 | +2 | 96.195 |
Sun | 15/06/2025 | -- | 2.646 | +8 | 96.203 |
Mon | 16/06/2025 | +2 | 2.648 | +4 | 96.207 |
Tue | 17/06/2025 | -- | 2.648 | +4 | 96.211 |
Wed | 18/06/2025 | -- | 2.648 | +3 | 96.214 |
Thu | 19/06/2025 | +1 | 2.649 | +2 | 96.216 |
Fri | 20/06/2025 | -- | 2.649 | +5 | 96.221 |
Sat | 21/06/2025 | -- | 2.649 | +3 | 96.224 |
Sun | 22/06/2025 | -- | 2.649 | +7 | 96.231 |
Mon | 23/06/2025 | -- | 2.649 | +11 | 96.242 |
Tue | 24/06/2025 | +3 | 2.652 | +6 | 96.248 |
ChatBot