Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 1.726 | -- | 34.596 |
Sun | 06/07/2025 | -- | 1.726 | -- | 34.596 |
Mon | 07/07/2025 | -- | 1.726 | +10 | 34.606 |
Tue | 08/07/2025 | -- | 1.726 | -- | 34.606 |
Wed | 09/07/2025 | -- | 1.726 | -- | 34.606 |
Thu | 10/07/2025 | -- | 1.726 | +4 | 34.610 |
Fri | 11/07/2025 | -- | 1.726 | +7 | 34.617 |
Sat | 12/07/2025 | +1 | 1.727 | -- | 34.617 |
Sun | 13/07/2025 | -- | 1.727 | -- | 34.617 |
Mon | 14/07/2025 | -- | 1.727 | -- | 34.617 |
Tue | 15/07/2025 | +2 | 1.729 | +20 | 34.637 |
Wed | 16/07/2025 | -- | 1.729 | +1 | 34.638 |
Thu | 17/07/2025 | -- | 1.729 | -- | 34.638 |
Fri | 18/07/2025 | -- | 1.729 | +1 | 34.639 |
Sat | 19/07/2025 | +1 | 1.730 | +6 | 34.645 |
ChatBot