Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 41.123 | -- | 595.040 |
Wed | 11/06/2025 | +5 | 41.128 | +14 | 595.054 |
Thu | 12/06/2025 | +7 | 41.135 | +7 | 595.061 |
Fri | 13/06/2025 | +5 | 41.140 | +9 | 595.070 |
Sat | 14/06/2025 | +7 | 41.147 | +10 | 595.080 |
Sun | 15/06/2025 | +3 | 41.150 | +3 | 595.083 |
Mon | 16/06/2025 | +4 | 41.154 | +3 | 595.086 |
Tue | 17/06/2025 | +7 | 41.161 | +13 | 595.099 |
Wed | 18/06/2025 | +5 | 41.166 | +24 | 595.123 |
Thu | 19/06/2025 | +6 | 41.172 | +27 | 595.150 |
Fri | 20/06/2025 | +7 | 41.179 | +19 | 595.169 |
Sat | 21/06/2025 | +4 | 41.183 | +11 | 595.180 |
Sun | 22/06/2025 | +12 | 41.195 | +20 | 595.200 |
Mon | 23/06/2025 | +5 | 41.200 | +6 | 595.206 |
Tue | 24/06/2025 | +1 | 41.201 | +5 | 595.211 |
ChatBot