Canal
Métricas
| Data | Followers | Views | |||
|---|---|---|---|---|---|
| Mon | 27/10/2025 | -- | 41.474 | -- | 596.065 |
| Tue | 28/10/2025 | -- | 41.474 | +18 | 596.083 |
| Wed | 29/10/2025 | -- | 41.474 | +3 | 596.086 |
| Thu | 30/10/2025 | +2 | 41.476 | +5 | 596.091 |
| Fri | 31/10/2025 | -- | 41.476 | +1 | 596.092 |
| Sat | 01/11/2025 | +1 | 41.477 | +4 | 596.096 |
| Sun | 02/11/2025 | +1 | 41.478 | -- | 596.096 |
| Mon | 03/11/2025 | +1 | 41.479 | +34 | 596.130 |
| Tue | 04/11/2025 | -- | 41.479 | +4 | 596.134 |
| Wed | 05/11/2025 | --1 | 41.478 | +2 | 596.136 |
| Thu | 06/11/2025 | +2 | 41.480 | +2 | 596.138 |
| Fri | 07/11/2025 | +1 | 41.481 | +3 | 596.141 |
| Sat | 08/11/2025 | +1 | 41.482 | +1 | 596.142 |
| Sun | 09/11/2025 | -- | 41.482 | +1 | 596.143 |
| Mon | 10/11/2025 | -- | 41.482 | -- | 596.143 |
ChatBot