Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 41.259 | -- | 595.389 |
Sun | 06/07/2025 | +7 | 41.266 | +16 | 595.405 |
Mon | 07/07/2025 | +5 | 41.271 | +3 | 595.408 |
Tue | 08/07/2025 | +7 | 41.278 | +31 | 595.439 |
Wed | 09/07/2025 | +4 | 41.282 | +8 | 595.447 |
Thu | 10/07/2025 | +3 | 41.285 | +15 | 595.462 |
Fri | 11/07/2025 | +2 | 41.287 | +7 | 595.469 |
Sat | 12/07/2025 | +4 | 41.291 | +8 | 595.477 |
Sun | 13/07/2025 | -- | 41.291 | +9 | 595.486 |
Mon | 14/07/2025 | +1 | 41.292 | +8 | 595.494 |
Tue | 15/07/2025 | +7 | 41.299 | +19 | 595.513 |
Wed | 16/07/2025 | +7 | 41.306 | +19 | 595.532 |
Thu | 17/07/2025 | +5 | 41.311 | +14 | 595.546 |
Fri | 18/07/2025 | +3 | 41.314 | +15 | 595.561 |
Sat | 19/07/2025 | -- | 41.314 | -- | 595.561 |
ChatBot