Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 17.761 | -- | 878.358 |
Sun | 06/07/2025 | -- | 17.761 | +2 | 878.360 |
Mon | 07/07/2025 | -- | 17.761 | -- | 878.360 |
Tue | 08/07/2025 | -- | 17.761 | +1 | 878.361 |
Wed | 09/07/2025 | -- | 17.761 | -- | 878.361 |
Thu | 10/07/2025 | -- | 17.761 | -- | 878.361 |
Fri | 11/07/2025 | -- | 17.761 | +1 | 878.362 |
Sat | 12/07/2025 | -- | 17.761 | +5 | 878.367 |
Sun | 13/07/2025 | -- | 17.761 | -- | 878.367 |
Mon | 14/07/2025 | -- | 17.761 | +3 | 878.370 |
Tue | 15/07/2025 | -- | 17.761 | +5 | 878.375 |
Wed | 16/07/2025 | +4 | 17.765 | +14 | 878.389 |
Thu | 17/07/2025 | -- | 17.765 | +4 | 878.393 |
Fri | 18/07/2025 | -- | 17.765 | -- | 878.393 |
Sat | 19/07/2025 | -- | 17.765 | -- | 878.393 |
ChatBot