Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 17.269 | -- | 1.286.844 |
Wed | 11/06/2025 | -- | 17.269 | +2 | 1.286.846 |
Thu | 12/06/2025 | +1 | 17.270 | +1 | 1.286.847 |
Fri | 13/06/2025 | +2 | 17.272 | -- | 1.286.847 |
Sat | 14/06/2025 | -- | 17.272 | +5 | 1.286.852 |
Sun | 15/06/2025 | -- | 17.272 | +1 | 1.286.853 |
Mon | 16/06/2025 | -- | 17.272 | +6 | 1.286.859 |
Tue | 17/06/2025 | -- | 17.272 | +1 | 1.286.860 |
Wed | 18/06/2025 | -- | 17.272 | -- | 1.286.860 |
Thu | 19/06/2025 | +1 | 17.273 | +2 | 1.286.862 |
Fri | 20/06/2025 | -- | 17.273 | +2 | 1.286.864 |
Sat | 21/06/2025 | -- | 17.273 | +1 | 1.286.865 |
Sun | 22/06/2025 | -- | 17.273 | -- | 1.286.865 |
Mon | 23/06/2025 | +1 | 17.274 | +1 | 1.286.866 |
Tue | 24/06/2025 | -- | 17.274 | -- | 1.286.866 |
ChatBot