Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 17.279 | -- | 1.286.946 |
Sun | 06/07/2025 | -- | 17.279 | +1 | 1.286.947 |
Mon | 07/07/2025 | -- | 17.279 | +4 | 1.286.951 |
Tue | 08/07/2025 | -- | 17.279 | +2 | 1.286.953 |
Wed | 09/07/2025 | -- | 17.279 | +1 | 1.286.954 |
Thu | 10/07/2025 | -- | 17.279 | -- | 1.286.954 |
Fri | 11/07/2025 | -- | 17.279 | -- | 1.286.954 |
Sat | 12/07/2025 | -- | 17.279 | +12 | 1.286.966 |
Sun | 13/07/2025 | -- | 17.279 | +13 | 1.286.979 |
Mon | 14/07/2025 | +1 | 17.280 | +12 | 1.286.991 |
Tue | 15/07/2025 | -- | 17.280 | +8 | 1.286.999 |
Wed | 16/07/2025 | -- | 17.280 | +10 | 1.287.009 |
Thu | 17/07/2025 | -- | 17.280 | +10 | 1.287.019 |
Fri | 18/07/2025 | +1 | 17.281 | +1 | 1.287.020 |
Sat | 19/07/2025 | -- | 17.281 | -- | 1.287.020 |
ChatBot