Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 110.486 | -- | 4.241.368 |
Wed | 11/06/2025 | +174 | 110.660 | +1.447 | 4.242.815 |
Thu | 12/06/2025 | +72 | 110.732 | +1.733 | 4.244.548 |
Fri | 13/06/2025 | +103 | 110.835 | +1.923 | 4.246.471 |
Sat | 14/06/2025 | +74 | 110.909 | +1.246 | 4.247.717 |
Sun | 15/06/2025 | +46 | 110.955 | +1.162 | 4.248.879 |
Mon | 16/06/2025 | +72 | 111.027 | +821 | 4.249.700 |
Tue | 17/06/2025 | +103 | 111.130 | +669 | 4.250.369 |
Wed | 18/06/2025 | +96 | 111.226 | +852 | 4.251.221 |
Thu | 19/06/2025 | +74 | 111.300 | +891 | 4.252.112 |
Fri | 20/06/2025 | +76 | 111.376 | +761 | 4.252.873 |
Sat | 21/06/2025 | +26 | 111.402 | +347 | 4.253.220 |
Sun | 22/06/2025 | +26 | 111.428 | +369 | 4.253.589 |
Mon | 23/06/2025 | +26 | 111.454 | +291 | 4.253.880 |
Tue | 24/06/2025 | +11 | 111.465 | +116 | 4.253.996 |
ChatBot