Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 112.078 | -- | 4.257.479 |
Sun | 06/07/2025 | +25 | 112.103 | +306 | 4.257.785 |
Mon | 07/07/2025 | +36 | 112.139 | +291 | 4.258.076 |
Tue | 08/07/2025 | +67 | 112.206 | +214 | 4.258.290 |
Wed | 09/07/2025 | +100 | 112.306 | +302 | 4.258.592 |
Thu | 10/07/2025 | +36 | 112.342 | +188 | 4.258.780 |
Fri | 11/07/2025 | +53 | 112.395 | +169 | 4.258.949 |
Sat | 12/07/2025 | +22 | 112.417 | +147 | 4.259.096 |
Sun | 13/07/2025 | +18 | 112.435 | +133 | 4.259.229 |
Mon | 14/07/2025 | +25 | 112.460 | +157 | 4.259.386 |
Tue | 15/07/2025 | +21 | 112.481 | +186 | 4.259.572 |
Wed | 16/07/2025 | +21 | 112.502 | +132 | 4.259.704 |
Thu | 17/07/2025 | +9 | 112.511 | +79 | 4.259.783 |
Fri | 18/07/2025 | +14 | 112.525 | +135 | 4.259.918 |
Sat | 19/07/2025 | +1 | 112.526 | +3 | 4.259.921 |
ChatBot