Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 8.241 | -- | 112.457 |
Wed | 11/06/2025 | +89 | 8.330 | +5.577 | 118.034 |
Thu | 12/06/2025 | +91 | 8.421 | +5.259 | 123.293 |
Fri | 13/06/2025 | +26 | 8.447 | +2.278 | 125.571 |
Sat | 14/06/2025 | +21 | 8.468 | +1.355 | 126.926 |
Sun | 15/06/2025 | +4 | 8.472 | +26 | 126.952 |
Mon | 16/06/2025 | +9 | 8.481 | +38 | 126.990 |
Tue | 17/06/2025 | +10 | 8.491 | +53 | 127.043 |
Wed | 18/06/2025 | +5 | 8.496 | +14 | 127.057 |
Thu | 19/06/2025 | +6 | 8.502 | +18 | 127.075 |
Fri | 20/06/2025 | +9 | 8.511 | +20 | 127.095 |
Sat | 21/06/2025 | +4 | 8.515 | +13 | 127.108 |
Sun | 22/06/2025 | +1 | 8.516 | +10 | 127.118 |
Mon | 23/06/2025 | +6 | 8.522 | +19 | 127.137 |
Tue | 24/06/2025 | +1 | 8.523 | +10 | 127.147 |
ChatBot