Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 8.649 | -- | 127.370 |
Sun | 06/07/2025 | +6 | 8.655 | +1 | 127.371 |
Mon | 07/07/2025 | +11 | 8.666 | +9 | 127.380 |
Tue | 08/07/2025 | +12 | 8.678 | +6 | 127.386 |
Wed | 09/07/2025 | +12 | 8.690 | +11 | 127.397 |
Thu | 10/07/2025 | +6 | 8.696 | +3 | 127.400 |
Fri | 11/07/2025 | +4 | 8.700 | +6 | 127.406 |
Sat | 12/07/2025 | +5 | 8.705 | +2 | 127.408 |
Sun | 13/07/2025 | +5 | 8.710 | +2 | 127.410 |
Mon | 14/07/2025 | +9 | 8.719 | +8 | 127.418 |
Tue | 15/07/2025 | +9 | 8.728 | +6 | 127.424 |
Wed | 16/07/2025 | +7 | 8.735 | +9 | 127.433 |
Thu | 17/07/2025 | +9 | 8.744 | +3 | 127.436 |
Fri | 18/07/2025 | +6 | 8.750 | +7 | 127.443 |
Sat | 19/07/2025 | -- | 8.750 | -- | 127.443 |
ChatBot