Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 85 | -- | 414 |
Wed | 11/06/2025 | -- | 85 | -- | 414 |
Thu | 12/06/2025 | -- | 85 | -- | 414 |
Fri | 13/06/2025 | -- | 85 | -- | 414 |
Sat | 14/06/2025 | -- | 85 | -- | 414 |
Sun | 15/06/2025 | -- | 85 | -- | 414 |
Mon | 16/06/2025 | -- | 85 | -- | 414 |
Tue | 17/06/2025 | -- | 85 | -- | 414 |
Wed | 18/06/2025 | -- | 85 | -- | 414 |
Thu | 19/06/2025 | -- | 85 | -- | 414 |
Fri | 20/06/2025 | -- | 85 | -- | 414 |
Sat | 21/06/2025 | -- | 85 | -- | 414 |
Sun | 22/06/2025 | -- | 85 | -- | 414 |
Mon | 23/06/2025 | +1 | 86 | -- | 414 |
Tue | 24/06/2025 | -- | 86 | -- | 414 |
ChatBot