Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 19.093 | -- | 1.118.296 |
Sun | 06/07/2025 | +4 | 19.097 | +47 | 1.118.343 |
Mon | 07/07/2025 | -- | 19.097 | +29 | 1.118.372 |
Tue | 08/07/2025 | +6 | 19.103 | +51 | 1.118.423 |
Wed | 09/07/2025 | +3 | 19.106 | +45 | 1.118.468 |
Thu | 10/07/2025 | +2 | 19.108 | +37 | 1.118.505 |
Fri | 11/07/2025 | +7 | 19.115 | +41 | 1.118.546 |
Sat | 12/07/2025 | +1 | 19.116 | +13 | 1.118.559 |
Sun | 13/07/2025 | +3 | 19.119 | +40 | 1.118.599 |
Mon | 14/07/2025 | -- | 19.119 | +32 | 1.118.631 |
Tue | 15/07/2025 | +1 | 19.120 | +23 | 1.118.654 |
Wed | 16/07/2025 | +3 | 19.123 | +15 | 1.118.669 |
Thu | 17/07/2025 | +1 | 19.124 | +25 | 1.118.694 |
Fri | 18/07/2025 | +3 | 19.127 | +15 | 1.118.709 |
Sat | 19/07/2025 | +1 | 19.128 | +6 | 1.118.715 |
ChatBot