Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 18.981 | -- | 1.116.093 |
Wed | 11/06/2025 | +13 | 18.994 | +166 | 1.116.259 |
Thu | 12/06/2025 | +6 | 19.000 | +187 | 1.116.446 |
Fri | 13/06/2025 | +4 | 19.004 | +152 | 1.116.598 |
Sat | 14/06/2025 | +5 | 19.009 | +106 | 1.116.704 |
Sun | 15/06/2025 | +7 | 19.016 | +134 | 1.116.838 |
Mon | 16/06/2025 | +7 | 19.023 | +73 | 1.116.911 |
Tue | 17/06/2025 | +9 | 19.032 | +124 | 1.117.035 |
Wed | 18/06/2025 | +7 | 19.039 | +96 | 1.117.131 |
Thu | 19/06/2025 | +3 | 19.042 | +112 | 1.117.243 |
Fri | 20/06/2025 | +3 | 19.045 | +65 | 1.117.308 |
Sat | 21/06/2025 | +2 | 19.047 | +74 | 1.117.382 |
Sun | 22/06/2025 | +1 | 19.048 | +83 | 1.117.465 |
Mon | 23/06/2025 | +4 | 19.052 | +56 | 1.117.521 |
Tue | 24/06/2025 | +2 | 19.054 | +25 | 1.117.546 |
ChatBot