Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 1.020 | -- | 46.773 |
Sun | 06/07/2025 | -- | 1.020 | +5 | 46.778 |
Mon | 07/07/2025 | -- | 1.020 | +1 | 46.779 |
Tue | 08/07/2025 | -- | 1.020 | +2 | 46.781 |
Wed | 09/07/2025 | -- | 1.020 | -- | 46.781 |
Thu | 10/07/2025 | -- | 1.020 | -- | 46.781 |
Fri | 11/07/2025 | -- | 1.020 | +123 | 46.904 |
Sat | 12/07/2025 | +1 | 1.021 | +139 | 47.043 |
Sun | 13/07/2025 | -- | 1.021 | +1 | 47.044 |
Mon | 14/07/2025 | -- | 1.021 | +3 | 47.047 |
Tue | 15/07/2025 | -- | 1.021 | -- | 47.047 |
Wed | 16/07/2025 | -- | 1.021 | -- | 47.047 |
Thu | 17/07/2025 | +1 | 1.022 | +20 | 47.067 |
Fri | 18/07/2025 | -- | 1.022 | +3 | 47.070 |
Sat | 19/07/2025 | +1 | 1.023 | -- | 47.070 |
ChatBot