Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 11 | -- | 266 |
Sun | 06/07/2025 | +1 | 12 | +3 | 269 |
Mon | 07/07/2025 | --1 | 11 | -- | 269 |
Tue | 08/07/2025 | -- | 11 | -- | 269 |
Wed | 09/07/2025 | -- | 11 | -- | 269 |
Thu | 10/07/2025 | -- | 11 | -- | 269 |
Fri | 11/07/2025 | -- | 11 | -- | 269 |
Sat | 12/07/2025 | -- | 11 | +1 | 270 |
Sun | 13/07/2025 | -- | 11 | -- | 270 |
Mon | 14/07/2025 | -- | 11 | +2 | 272 |
Tue | 15/07/2025 | -- | 11 | -- | 272 |
Wed | 16/07/2025 | -- | 11 | -- | 272 |
Thu | 17/07/2025 | -- | 11 | +7 | 279 |
Fri | 18/07/2025 | -- | 11 | -- | 279 |
Sat | 19/07/2025 | -- | 11 | -- | 279 |
ChatBot