Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 8.384 | -- | 432.584 |
Sun | 06/07/2025 | +2 | 8.386 | +579 | 433.163 |
Mon | 07/07/2025 | +3 | 8.389 | +621 | 433.784 |
Tue | 08/07/2025 | +4 | 8.393 | +536 | 434.320 |
Wed | 09/07/2025 | +6 | 8.399 | +621 | 434.941 |
Thu | 10/07/2025 | +2 | 8.401 | +590 | 435.531 |
Fri | 11/07/2025 | +1 | 8.402 | +510 | 436.041 |
Sat | 12/07/2025 | +2 | 8.404 | +444 | 436.485 |
Sun | 13/07/2025 | +3 | 8.407 | +485 | 436.970 |
Mon | 14/07/2025 | +1 | 8.408 | +343 | 437.313 |
Tue | 15/07/2025 | +1 | 8.409 | +412 | 437.725 |
Wed | 16/07/2025 | +2 | 8.411 | +376 | 438.101 |
Thu | 17/07/2025 | -- | 8.411 | +468 | 438.569 |
Fri | 18/07/2025 | -- | 8.411 | +389 | 438.958 |
Sat | 19/07/2025 | -- | 8.411 | +106 | 439.064 |
ChatBot