Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 8.226 | -- | 398.570 |
Wed | 11/06/2025 | +6 | 8.232 | +4.285 | 402.855 |
Thu | 12/06/2025 | +8 | 8.240 | +3.143 | 405.998 |
Fri | 13/06/2025 | +8 | 8.248 | +2.108 | 408.106 |
Sat | 14/06/2025 | +5 | 8.253 | +2.244 | 410.350 |
Sun | 15/06/2025 | +13 | 8.266 | +1.823 | 412.173 |
Mon | 16/06/2025 | +8 | 8.274 | +1.388 | 413.561 |
Tue | 17/06/2025 | +3 | 8.277 | +1.484 | 415.045 |
Wed | 18/06/2025 | +3 | 8.280 | +1.070 | 416.115 |
Thu | 19/06/2025 | +7 | 8.287 | +907 | 417.022 |
Fri | 20/06/2025 | +5 | 8.292 | +846 | 417.868 |
Sat | 21/06/2025 | +5 | 8.297 | +919 | 418.787 |
Sun | 22/06/2025 | +7 | 8.304 | +1.471 | 420.258 |
Mon | 23/06/2025 | +6 | 8.310 | +1.573 | 421.831 |
Tue | 24/06/2025 | +8 | 8.318 | +607 | 422.438 |
ChatBot