Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 32.311 | -- | 1.312.438 |
Sun | 06/07/2025 | +3 | 32.314 | +8 | 1.312.446 |
Mon | 07/07/2025 | +5 | 32.319 | +11 | 1.312.457 |
Tue | 08/07/2025 | +7 | 32.326 | +14 | 1.312.471 |
Wed | 09/07/2025 | +6 | 32.332 | +7 | 1.312.478 |
Thu | 10/07/2025 | +3 | 32.335 | +12 | 1.312.490 |
Fri | 11/07/2025 | +6 | 32.341 | +19 | 1.312.509 |
Sat | 12/07/2025 | +4 | 32.345 | +8 | 1.312.517 |
Sun | 13/07/2025 | +1 | 32.346 | +2 | 1.312.519 |
Mon | 14/07/2025 | +8 | 32.354 | +15 | 1.312.534 |
Tue | 15/07/2025 | +11 | 32.365 | +18 | 1.312.552 |
Wed | 16/07/2025 | +8 | 32.373 | +7 | 1.312.559 |
Thu | 17/07/2025 | +7 | 32.380 | +6 | 1.312.565 |
Fri | 18/07/2025 | +6 | 32.386 | +6 | 1.312.571 |
Sat | 19/07/2025 | +2 | 32.388 | +2 | 1.312.573 |
ChatBot