Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 17/06/2025 | -- | 0 | -- | 15 |
Wed | 18/06/2025 | -- | 0 | -- | 15 |
Thu | 19/06/2025 | -- | 0 | -- | 15 |
Fri | 20/06/2025 | -- | 0 | -- | 15 |
Sat | 21/06/2025 | -- | 0 | -- | 15 |
Sun | 22/06/2025 | -- | 0 | -- | 15 |
Mon | 23/06/2025 | -- | 0 | -- | 15 |
Tue | 24/06/2025 | -- | 0 | -- | 15 |
Wed | 25/06/2025 | -- | 0 | -- | 15 |
Thu | 26/06/2025 | -- | 0 | -- | 15 |
Fri | 27/06/2025 | -- | 0 | -- | 15 |
Sat | 28/06/2025 | -- | 0 | -- | 15 |
Sun | 29/06/2025 | -- | 0 | -- | 15 |
Mon | 30/06/2025 | -- | 0 | -- | 15 |
Tue | 01/07/2025 | -- | 0 | -- | 15 |
ChatBot