Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 17/06/2025 | -- | 236 | -- | 3.342 |
Wed | 18/06/2025 | +6 | 242 | +37 | 3.379 |
Thu | 19/06/2025 | +7 | 249 | +42 | 3.421 |
Fri | 20/06/2025 | +2 | 251 | +88 | 3.509 |
Sat | 21/06/2025 | +1 | 252 | +30 | 3.539 |
Sun | 22/06/2025 | -- | 252 | -- | 3.539 |
Mon | 23/06/2025 | +3 | 255 | +43 | 3.582 |
Tue | 24/06/2025 | +1 | 256 | +54 | 3.636 |
Wed | 25/06/2025 | +2 | 258 | +40 | 3.676 |
Thu | 26/06/2025 | +2 | 260 | +16 | 3.692 |
Fri | 27/06/2025 | +4 | 264 | +22 | 3.714 |
Sat | 28/06/2025 | +1 | 265 | +19 | 3.733 |
Sun | 29/06/2025 | +3 | 268 | +80 | 3.813 |
Mon | 30/06/2025 | +2 | 270 | +45 | 3.858 |
Tue | 01/07/2025 | -- | 270 | +7 | 3.865 |
ChatBot