Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 10.546 | -- | 387.928 |
Wed | 11/06/2025 | +5 | 10.551 | +504 | 388.432 |
Thu | 12/06/2025 | +9 | 10.560 | +371 | 388.803 |
Fri | 13/06/2025 | +4 | 10.564 | +270 | 389.073 |
Sat | 14/06/2025 | +3 | 10.567 | +280 | 389.353 |
Sun | 15/06/2025 | +3 | 10.570 | +349 | 389.702 |
Mon | 16/06/2025 | +9 | 10.579 | +298 | 390.000 |
Tue | 17/06/2025 | +4 | 10.583 | +294 | 390.294 |
Wed | 18/06/2025 | +3 | 10.586 | +203 | 390.497 |
Thu | 19/06/2025 | +3 | 10.589 | +99 | 390.596 |
Fri | 20/06/2025 | +1 | 10.590 | +200 | 390.796 |
Sat | 21/06/2025 | +5 | 10.595 | +169 | 390.965 |
Sun | 22/06/2025 | +4 | 10.599 | +141 | 391.106 |
Mon | 23/06/2025 | +3 | 10.602 | +168 | 391.274 |
Tue | 24/06/2025 | +1 | 10.603 | +34 | 391.308 |
ChatBot