Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 10.635 | -- | 393.111 |
Sun | 06/07/2025 | +7 | 10.642 | +327 | 393.438 |
Mon | 07/07/2025 | +3 | 10.645 | +218 | 393.656 |
Tue | 08/07/2025 | +2 | 10.647 | +187 | 393.843 |
Wed | 09/07/2025 | +3 | 10.650 | +188 | 394.031 |
Thu | 10/07/2025 | +4 | 10.654 | +186 | 394.217 |
Fri | 11/07/2025 | +4 | 10.658 | +131 | 394.348 |
Sat | 12/07/2025 | +2 | 10.660 | +147 | 394.495 |
Sun | 13/07/2025 | +5 | 10.665 | +193 | 394.688 |
Mon | 14/07/2025 | +2 | 10.667 | +168 | 394.856 |
Tue | 15/07/2025 | -- | 10.667 | +133 | 394.989 |
Wed | 16/07/2025 | +6 | 10.673 | +194 | 395.183 |
Thu | 17/07/2025 | +3 | 10.676 | +157 | 395.340 |
Fri | 18/07/2025 | +2 | 10.678 | +272 | 395.612 |
Sat | 19/07/2025 | +1 | 10.679 | +87 | 395.699 |
ChatBot