Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 357 | -- | 44.684 |
Sun | 06/07/2025 | -- | 357 | -- | 44.684 |
Mon | 07/07/2025 | -- | 357 | +1 | 44.685 |
Tue | 08/07/2025 | -- | 357 | +2 | 44.687 |
Wed | 09/07/2025 | -- | 357 | +1 | 44.688 |
Thu | 10/07/2025 | -- | 357 | -- | 44.688 |
Fri | 11/07/2025 | -- | 357 | -- | 44.688 |
Sat | 12/07/2025 | -- | 357 | -- | 44.688 |
Sun | 13/07/2025 | -- | 357 | -- | 44.688 |
Mon | 14/07/2025 | -- | 357 | -- | 44.688 |
Tue | 15/07/2025 | -- | 357 | +1 | 44.689 |
Wed | 16/07/2025 | -- | 357 | +1 | 44.690 |
Thu | 17/07/2025 | -- | 357 | -- | 44.690 |
Fri | 18/07/2025 | -- | 357 | -- | 44.690 |
Sat | 19/07/2025 | -- | 357 | -- | 44.690 |
ChatBot