Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 356 | -- | 44.501 |
Wed | 11/06/2025 | -- | 356 | +49 | 44.550 |
Thu | 12/06/2025 | -- | 356 | +7 | 44.557 |
Fri | 13/06/2025 | -- | 356 | +10 | 44.567 |
Sat | 14/06/2025 | -- | 356 | +41 | 44.608 |
Sun | 15/06/2025 | -- | 356 | +32 | 44.640 |
Mon | 16/06/2025 | -- | 356 | +15 | 44.655 |
Tue | 17/06/2025 | -- | 356 | +3 | 44.658 |
Wed | 18/06/2025 | -- | 356 | +1 | 44.659 |
Thu | 19/06/2025 | -- | 356 | +1 | 44.660 |
Fri | 20/06/2025 | -- | 356 | +2 | 44.662 |
Sat | 21/06/2025 | -- | 356 | +3 | 44.665 |
Sun | 22/06/2025 | -- | 356 | -- | 44.665 |
Mon | 23/06/2025 | -- | 356 | +3 | 44.668 |
Tue | 24/06/2025 | -- | 356 | +1 | 44.669 |
ChatBot