Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 17/06/2025 | -- | 1.056 | -- | 40.982 |
Wed | 18/06/2025 | --1 | 1.055 | +4 | 40.986 |
Thu | 19/06/2025 | -- | 1.055 | +3 | 40.989 |
Fri | 20/06/2025 | +18 | 1.073 | +1.341 | 42.330 |
Sat | 21/06/2025 | -- | 1.073 | +24 | 42.354 |
Sun | 22/06/2025 | -- | 1.073 | +13 | 42.367 |
Mon | 23/06/2025 | -- | 1.073 | +9 | 42.376 |
Tue | 24/06/2025 | +12 | 1.085 | +1.252 | 43.628 |
Wed | 25/06/2025 | -- | 1.085 | +50 | 43.678 |
Thu | 26/06/2025 | -- | 1.085 | -- | 43.678 |
Fri | 27/06/2025 | -- | 1.085 | +22 | 43.700 |
Sat | 28/06/2025 | -- | 1.085 | +18 | 43.718 |
Sun | 29/06/2025 | -- | 1.085 | +2 | 43.720 |
Mon | 30/06/2025 | -- | 1.085 | +3 | 43.723 |
Tue | 01/07/2025 | -- | 1.085 | -- | 43.723 |
ChatBot