Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 25 | -- | 166 |
Wed | 11/06/2025 | -- | 25 | -- | 166 |
Thu | 12/06/2025 | -- | 25 | -- | 166 |
Fri | 13/06/2025 | +5 | 30 | +1 | 167 |
Sat | 14/06/2025 | -- | 30 | -- | 167 |
Sun | 15/06/2025 | -- | 30 | -- | 167 |
Mon | 16/06/2025 | -- | 30 | -- | 167 |
Tue | 17/06/2025 | -- | 30 | -- | 167 |
Wed | 18/06/2025 | -- | 30 | +1 | 168 |
Thu | 19/06/2025 | -- | 30 | +2 | 170 |
Fri | 20/06/2025 | -- | 30 | -- | 170 |
Sat | 21/06/2025 | -- | 30 | -- | 170 |
Sun | 22/06/2025 | -- | 30 | -- | 170 |
Mon | 23/06/2025 | -- | 30 | -- | 170 |
Tue | 24/06/2025 | -- | 30 | -- | 170 |
ChatBot