Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 42.703 | -- | 4.036.106 |
Sun | 06/07/2025 | -- | 42.703 | +94 | 4.036.200 |
Mon | 07/07/2025 | +1 | 42.704 | +37 | 4.036.237 |
Tue | 08/07/2025 | +1 | 42.705 | +29 | 4.036.266 |
Wed | 09/07/2025 | -- | 42.705 | +28 | 4.036.294 |
Thu | 10/07/2025 | +1 | 42.706 | +22 | 4.036.316 |
Fri | 11/07/2025 | -- | 42.706 | +29 | 4.036.345 |
Sat | 12/07/2025 | +1 | 42.707 | +17 | 4.036.362 |
Sun | 13/07/2025 | -- | 42.707 | +15 | 4.036.377 |
Mon | 14/07/2025 | -- | 42.707 | +10 | 4.036.387 |
Tue | 15/07/2025 | -- | 42.707 | +33 | 4.036.420 |
Wed | 16/07/2025 | -- | 42.707 | +11 | 4.036.431 |
Thu | 17/07/2025 | +1 | 42.708 | +15 | 4.036.446 |
Fri | 18/07/2025 | -- | 42.708 | +22 | 4.036.468 |
Sat | 19/07/2025 | -- | 42.708 | +4 | 4.036.472 |
ChatBot