Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 42.651 | -- | 4.032.947 |
Wed | 11/06/2025 | +4 | 42.655 | +173 | 4.033.120 |
Thu | 12/06/2025 | +4 | 42.659 | +171 | 4.033.291 |
Fri | 13/06/2025 | +5 | 42.664 | +135 | 4.033.426 |
Sat | 14/06/2025 | +1 | 42.665 | +60 | 4.033.486 |
Sun | 15/06/2025 | -- | 42.665 | +70 | 4.033.556 |
Mon | 16/06/2025 | +7 | 42.672 | +136 | 4.033.692 |
Tue | 17/06/2025 | +3 | 42.675 | +113 | 4.033.805 |
Wed | 18/06/2025 | +5 | 42.680 | +123 | 4.033.928 |
Thu | 19/06/2025 | -- | 42.680 | +220 | 4.034.148 |
Fri | 20/06/2025 | +3 | 42.683 | +150 | 4.034.298 |
Sat | 21/06/2025 | +2 | 42.685 | +184 | 4.034.482 |
Sun | 22/06/2025 | +3 | 42.688 | +192 | 4.034.674 |
Mon | 23/06/2025 | +1 | 42.689 | +98 | 4.034.772 |
Tue | 24/06/2025 | -- | 42.689 | +38 | 4.034.810 |
ChatBot