Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 29.816 | -- | 2.415.878 |
Sun | 06/07/2025 | +2 | 29.818 | +283 | 2.416.161 |
Mon | 07/07/2025 | +3 | 29.821 | +220 | 2.416.381 |
Tue | 08/07/2025 | +6 | 29.827 | +173 | 2.416.554 |
Wed | 09/07/2025 | +5 | 29.832 | +196 | 2.416.750 |
Thu | 10/07/2025 | +4 | 29.836 | +178 | 2.416.928 |
Fri | 11/07/2025 | +1 | 29.837 | +207 | 2.417.135 |
Sat | 12/07/2025 | +3 | 29.840 | +219 | 2.417.354 |
Sun | 13/07/2025 | +2 | 29.842 | +194 | 2.417.548 |
Mon | 14/07/2025 | -- | 29.842 | +105 | 2.417.653 |
Tue | 15/07/2025 | +2 | 29.844 | +229 | 2.417.882 |
Wed | 16/07/2025 | +3 | 29.847 | +322 | 2.418.204 |
Thu | 17/07/2025 | +2 | 29.849 | +175 | 2.418.379 |
Fri | 18/07/2025 | +4 | 29.853 | +290 | 2.418.669 |
Sat | 19/07/2025 | -- | 29.853 | +46 | 2.418.715 |
ChatBot