Canal
Métricas
| Data | Followers | Views | |||
|---|---|---|---|---|---|
| Mon | 27/10/2025 | -- | 29.953 | -- | 2.426.082 |
| Tue | 28/10/2025 | +5 | 29.958 | +18 | 2.426.100 |
| Wed | 29/10/2025 | +1 | 29.959 | +21 | 2.426.121 |
| Thu | 30/10/2025 | -- | 29.959 | +39 | 2.426.160 |
| Fri | 31/10/2025 | +1 | 29.960 | +10 | 2.426.170 |
| Sat | 01/11/2025 | -- | 29.960 | +8 | 2.426.178 |
| Sun | 02/11/2025 | -- | 29.960 | +37 | 2.426.215 |
| Mon | 03/11/2025 | +1 | 29.961 | +7 | 2.426.222 |
| Tue | 04/11/2025 | -- | 29.961 | +3 | 2.426.225 |
| Wed | 05/11/2025 | -- | 29.961 | +7 | 2.426.232 |
| Thu | 06/11/2025 | -- | 29.961 | -- | 2.426.232 |
| Fri | 07/11/2025 | -- | 29.961 | +27 | 2.426.259 |
| Sat | 08/11/2025 | +1 | 29.962 | +7 | 2.426.266 |
| Sun | 09/11/2025 | +1 | 29.963 | +58 | 2.426.324 |
| Mon | 10/11/2025 | -- | 29.963 | +4 | 2.426.328 |
ChatBot