Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 29.675 | -- | 2.405.072 |
Wed | 11/06/2025 | +7 | 29.682 | +918 | 2.405.990 |
Thu | 12/06/2025 | +10 | 29.692 | +780 | 2.406.770 |
Fri | 13/06/2025 | +12 | 29.704 | +719 | 2.407.489 |
Sat | 14/06/2025 | +6 | 29.710 | +562 | 2.408.051 |
Sun | 15/06/2025 | +3 | 29.713 | +628 | 2.408.679 |
Mon | 16/06/2025 | +8 | 29.721 | +507 | 2.409.186 |
Tue | 17/06/2025 | +12 | 29.733 | +476 | 2.409.662 |
Wed | 18/06/2025 | +8 | 29.741 | +451 | 2.410.113 |
Thu | 19/06/2025 | +5 | 29.746 | +508 | 2.410.621 |
Fri | 20/06/2025 | +9 | 29.755 | +462 | 2.411.083 |
Sat | 21/06/2025 | +6 | 29.761 | +487 | 2.411.570 |
Sun | 22/06/2025 | +2 | 29.763 | +476 | 2.412.046 |
Mon | 23/06/2025 | +6 | 29.769 | +381 | 2.412.427 |
Tue | 24/06/2025 | +2 | 29.771 | +136 | 2.412.563 |
ChatBot