Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sun | 29/06/2025 | -- | 17 | -- | 117 |
Mon | 30/06/2025 | -- | 17 | +24 | 141 |
Tue | 01/07/2025 | -- | 17 | +9 | 150 |
Wed | 02/07/2025 | -- | 17 | +3 | 153 |
Thu | 03/07/2025 | -- | 17 | +28 | 181 |
Fri | 04/07/2025 | -- | 17 | +17 | 198 |
Sat | 05/07/2025 | -- | 17 | +1 | 199 |
Sun | 06/07/2025 | -- | 17 | +8 | 207 |
Mon | 07/07/2025 | +2 | 19 | +38 | 245 |
Tue | 08/07/2025 | +1 | 20 | +43 | 288 |
Wed | 09/07/2025 | -- | 20 | +6 | 294 |
Thu | 10/07/2025 | -- | 20 | +24 | 318 |
Fri | 11/07/2025 | --1 | 19 | +16 | 334 |
Sat | 12/07/2025 | -- | 19 | +12 | 346 |
Sun | 13/07/2025 | -- | 19 | +18 | 364 |
ChatBot