Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Fri | 11/07/2025 | -- | 3.814 | -- | 33.926 |
Sat | 12/07/2025 | -- | 3.814 | -- | 33.926 |
Sun | 13/07/2025 | -- | 3.814 | -- | 33.926 |
Mon | 14/07/2025 | +2 | 3.816 | -- | 33.926 |
Tue | 15/07/2025 | +3 | 3.819 | +2 | 33.928 |
Wed | 16/07/2025 | +1 | 3.820 | -- | 33.928 |
Thu | 17/07/2025 | +1 | 3.821 | -- | 33.928 |
Fri | 18/07/2025 | -- | 3.821 | -- | 33.928 |
Sat | 19/07/2025 | -- | 3.821 | -- | 33.928 |
Sun | 20/07/2025 | -- | 3.821 | -- | 33.928 |
Mon | 21/07/2025 | -- | 3.821 | -- | 33.928 |
Tue | 22/07/2025 | +3 | 3.824 | +3 | 33.931 |
Wed | 23/07/2025 | -- | 3.824 | +1 | 33.932 |
Thu | 24/07/2025 | -- | 3.824 | -- | 33.932 |
Fri | 25/07/2025 | -- | 3.824 | +1 | 33.933 |
ChatBot