Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 59.805 | -- | 3.781.588 |
Wed | 11/06/2025 | +22 | 59.827 | +475 | 3.782.063 |
Thu | 12/06/2025 | +25 | 59.852 | +421 | 3.782.484 |
Fri | 13/06/2025 | +13 | 59.865 | +607 | 3.783.091 |
Sat | 14/06/2025 | +23 | 59.888 | +520 | 3.783.611 |
Sun | 15/06/2025 | +19 | 59.907 | +510 | 3.784.121 |
Mon | 16/06/2025 | +4 | 59.911 | +421 | 3.784.542 |
Tue | 17/06/2025 | +4 | 59.915 | +237 | 3.784.779 |
Wed | 18/06/2025 | +7 | 59.922 | +312 | 3.785.091 |
Thu | 19/06/2025 | +10 | 59.932 | +384 | 3.785.475 |
Fri | 20/06/2025 | +14 | 59.946 | +310 | 3.785.785 |
Sat | 21/06/2025 | +7 | 59.953 | +266 | 3.786.051 |
Sun | 22/06/2025 | +7 | 59.960 | +269 | 3.786.320 |
Mon | 23/06/2025 | +6 | 59.966 | +166 | 3.786.486 |
Tue | 24/06/2025 | +5 | 59.971 | +67 | 3.786.553 |
ChatBot