Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 60.039 | -- | 3.788.290 |
Sun | 06/07/2025 | +6 | 60.045 | +117 | 3.788.407 |
Mon | 07/07/2025 | +1 | 60.046 | +85 | 3.788.492 |
Tue | 08/07/2025 | +7 | 60.053 | +108 | 3.788.600 |
Wed | 09/07/2025 | +3 | 60.056 | +96 | 3.788.696 |
Thu | 10/07/2025 | +1 | 60.057 | +130 | 3.788.826 |
Fri | 11/07/2025 | +5 | 60.062 | +120 | 3.788.946 |
Sat | 12/07/2025 | +5 | 60.067 | +96 | 3.789.042 |
Sun | 13/07/2025 | +1 | 60.068 | +231 | 3.789.273 |
Mon | 14/07/2025 | +1 | 60.069 | +122 | 3.789.395 |
Tue | 15/07/2025 | +2 | 60.071 | +121 | 3.789.516 |
Wed | 16/07/2025 | +5 | 60.076 | +127 | 3.789.643 |
Thu | 17/07/2025 | -- | 60.076 | +105 | 3.789.748 |
Fri | 18/07/2025 | +3 | 60.079 | +128 | 3.789.876 |
Sat | 19/07/2025 | +1 | 60.080 | +2 | 3.789.878 |
ChatBot