Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 1.737 | -- | 85.038 |
Sun | 06/07/2025 | +3 | 1.740 | +411 | 85.449 |
Mon | 07/07/2025 | +8 | 1.748 | +1.624 | 87.073 |
Tue | 08/07/2025 | +1 | 1.749 | +205 | 87.278 |
Wed | 09/07/2025 | +5 | 1.754 | +2.212 | 89.490 |
Thu | 10/07/2025 | +1 | 1.755 | +280 | 89.770 |
Fri | 11/07/2025 | +7 | 1.762 | +999 | 90.769 |
Sat | 12/07/2025 | +3 | 1.765 | +1.447 | 92.216 |
Sun | 13/07/2025 | +7 | 1.772 | +1.585 | 93.801 |
Mon | 14/07/2025 | +15 | 1.787 | +1.875 | 95.676 |
Tue | 15/07/2025 | +7 | 1.794 | +1.739 | 97.415 |
Wed | 16/07/2025 | +15 | 1.809 | +1.307 | 98.722 |
Thu | 17/07/2025 | +12 | 1.821 | +1.403 | 100.125 |
Fri | 18/07/2025 | +7 | 1.828 | +1.767 | 101.892 |
Sat | 19/07/2025 | +19 | 1.847 | +1.197 | 103.089 |
ChatBot