Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 1.390 | -- | 42.865 |
Wed | 11/06/2025 | +12 | 1.402 | +1.858 | 44.723 |
Thu | 12/06/2025 | +7 | 1.409 | +633 | 45.356 |
Fri | 13/06/2025 | +12 | 1.421 | +1.016 | 46.372 |
Sat | 14/06/2025 | +22 | 1.443 | +2.491 | 48.863 |
Sun | 15/06/2025 | +21 | 1.464 | +2.180 | 51.043 |
Mon | 16/06/2025 | +8 | 1.472 | +1.739 | 52.782 |
Tue | 17/06/2025 | +6 | 1.478 | +982 | 53.764 |
Wed | 18/06/2025 | +5 | 1.483 | +1.092 | 54.856 |
Thu | 19/06/2025 | +15 | 1.498 | +1.503 | 56.359 |
Fri | 20/06/2025 | +15 | 1.513 | +1.580 | 57.939 |
Sat | 21/06/2025 | +11 | 1.524 | +1.468 | 59.407 |
Sun | 22/06/2025 | +14 | 1.538 | +1.934 | 61.341 |
Mon | 23/06/2025 | +12 | 1.550 | +1.645 | 62.986 |
Tue | 24/06/2025 | +8 | 1.558 | +1.248 | 64.234 |
ChatBot