Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 120 | -- | 3.412 |
Wed | 11/06/2025 | --1 | 119 | -- | 3.412 |
Thu | 12/06/2025 | -- | 119 | +19 | 3.431 |
Fri | 13/06/2025 | -- | 119 | +27 | 3.458 |
Sat | 14/06/2025 | +1 | 120 | +38 | 3.496 |
Sun | 15/06/2025 | +1 | 121 | +42 | 3.538 |
Mon | 16/06/2025 | -- | 121 | +5 | 3.543 |
Tue | 17/06/2025 | --1 | 120 | +13 | 3.556 |
Wed | 18/06/2025 | -- | 120 | +1 | 3.557 |
Thu | 19/06/2025 | -- | 120 | -- | 3.557 |
Fri | 20/06/2025 | -- | 120 | -- | 3.557 |
Sat | 21/06/2025 | -- | 120 | +1 | 3.558 |
Sun | 22/06/2025 | -- | 120 | +1 | 3.559 |
Mon | 23/06/2025 | +1 | 121 | -- | 3.559 |
Tue | 24/06/2025 | -- | 121 | -- | 3.559 |
ChatBot