Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 212.511 | -- | 15.008.369 |
Sun | 06/07/2025 | +28 | 212.539 | +1.131 | 15.009.500 |
Mon | 07/07/2025 | +62 | 212.601 | +1.624 | 15.011.124 |
Tue | 08/07/2025 | +56 | 212.657 | +1.451 | 15.012.575 |
Wed | 09/07/2025 | +74 | 212.731 | +1.477 | 15.014.052 |
Thu | 10/07/2025 | +54 | 212.785 | +1.463 | 15.015.515 |
Fri | 11/07/2025 | +60 | 212.845 | +1.132 | 15.016.647 |
Sat | 12/07/2025 | +39 | 212.884 | +1.026 | 15.017.673 |
Sun | 13/07/2025 | +18 | 212.902 | +904 | 15.018.577 |
Mon | 14/07/2025 | +53 | 212.955 | +864 | 15.019.441 |
Tue | 15/07/2025 | +35 | 212.990 | +1.025 | 15.020.466 |
Wed | 16/07/2025 | +55 | 213.045 | +1.001 | 15.021.467 |
Thu | 17/07/2025 | +52 | 213.097 | +786 | 15.022.253 |
Fri | 18/07/2025 | +43 | 213.140 | +821 | 15.023.074 |
Sat | 19/07/2025 | +4 | 213.144 | +56 | 15.023.130 |
ChatBot