Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 209.453 | -- | 14.940.818 |
Wed | 11/06/2025 | +207 | 209.660 | +6.843 | 14.947.661 |
Thu | 12/06/2025 | +115 | 209.775 | +4.200 | 14.951.861 |
Fri | 13/06/2025 | +66 | 209.841 | +3.435 | 14.955.296 |
Sat | 14/06/2025 | +50 | 209.891 | +2.734 | 14.958.030 |
Sun | 15/06/2025 | +103 | 209.994 | +2.790 | 14.960.820 |
Mon | 16/06/2025 | +420 | 210.414 | +4.520 | 14.965.340 |
Tue | 17/06/2025 | +232 | 210.646 | +4.523 | 14.969.863 |
Wed | 18/06/2025 | +184 | 210.830 | +3.846 | 14.973.709 |
Thu | 19/06/2025 | +250 | 211.080 | +3.480 | 14.977.189 |
Fri | 20/06/2025 | +237 | 211.317 | +2.977 | 14.980.166 |
Sat | 21/06/2025 | +84 | 211.401 | +2.188 | 14.982.354 |
Sun | 22/06/2025 | +78 | 211.479 | +1.863 | 14.984.217 |
Mon | 23/06/2025 | +78 | 211.557 | +2.280 | 14.986.497 |
Tue | 24/06/2025 | +17 | 211.574 | +931 | 14.987.428 |
ChatBot