Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Tue | 10/06/2025 | -- | 62.339 | -- | 2.511.277 |
Wed | 11/06/2025 | +44 | 62.383 | +1.033 | 2.512.310 |
Thu | 12/06/2025 | +37 | 62.420 | +877 | 2.513.187 |
Fri | 13/06/2025 | +26 | 62.446 | +869 | 2.514.056 |
Sat | 14/06/2025 | +26 | 62.472 | +601 | 2.514.657 |
Sun | 15/06/2025 | +38 | 62.510 | +980 | 2.515.637 |
Mon | 16/06/2025 | +18 | 62.528 | +743 | 2.516.380 |
Tue | 17/06/2025 | +17 | 62.545 | +690 | 2.517.070 |
Wed | 18/06/2025 | +19 | 62.564 | +556 | 2.517.626 |
Thu | 19/06/2025 | +10 | 62.574 | +529 | 2.518.155 |
Fri | 20/06/2025 | +17 | 62.591 | +401 | 2.518.556 |
Sat | 21/06/2025 | +19 | 62.610 | +341 | 2.518.897 |
Sun | 22/06/2025 | +12 | 62.622 | +537 | 2.519.434 |
Mon | 23/06/2025 | +13 | 62.635 | +418 | 2.519.852 |
Tue | 24/06/2025 | +6 | 62.641 | +129 | 2.519.981 |
ChatBot