Canal
Métricas
Data | Followers | Views | |||
---|---|---|---|---|---|
Sat | 05/07/2025 | -- | 62.755 | -- | 2.523.737 |
Sun | 06/07/2025 | +15 | 62.770 | +362 | 2.524.099 |
Mon | 07/07/2025 | +5 | 62.775 | +387 | 2.524.486 |
Tue | 08/07/2025 | +4 | 62.779 | +341 | 2.524.827 |
Wed | 09/07/2025 | +7 | 62.786 | +283 | 2.525.110 |
Thu | 10/07/2025 | +5 | 62.791 | +259 | 2.525.369 |
Fri | 11/07/2025 | +6 | 62.797 | +316 | 2.525.685 |
Sat | 12/07/2025 | +7 | 62.804 | +245 | 2.525.930 |
Sun | 13/07/2025 | +10 | 62.814 | +261 | 2.526.191 |
Mon | 14/07/2025 | +7 | 62.821 | +244 | 2.526.435 |
Tue | 15/07/2025 | +9 | 62.830 | +244 | 2.526.679 |
Wed | 16/07/2025 | +4 | 62.834 | +178 | 2.526.857 |
Thu | 17/07/2025 | +6 | 62.840 | +292 | 2.527.149 |
Fri | 18/07/2025 | +7 | 62.847 | +194 | 2.527.343 |
Sat | 19/07/2025 | -- | 62.847 | +16 | 2.527.359 |
ChatBot